SELAMAT TAHUN BARU 2009
Selamat Kembali ke sekolah...
SELAMAT TAHUN BARU 2009
Selamat Kembali ke sekolah...
Posted by Siti Nur Baiti binti Had at 3:30 PM 0 comments
LESSON PLAN 2008
TUESDAY 4th NOVEMBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
Duration | 35 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
LESSON PLAN 2008
WEDNESDAY 5th NOVEMBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
LESSON PLAN 2008
FRIDAY 7th NOVEMBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 2.00 – 2.35 |
2 | 2.35 – 3.10 |
3 | 3.10 – 3.45 |
4 | 4.00 – 4.35 |
5 | 4.35 – 5.10 |
6 | 5.10 – 5.45 |
7 | 5.45 – 6.20 |
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
Posted by Siti Nur Baiti binti Had at 8:48 PM 0 comments
Labels: Week 41
LESSON PLAN 2008
TUESDAY 28th OCTOBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
Duration | 35 minutes |
Learning Area | DISCUSSION AND REVISION: ALL CHAPTERS. |
Learning Objective | Understand the concept each chapter. |
Learning Outcomes |
|
Moral Values | Independent Hardworking |
Teaching Materials | Exercises mathematics book Blackboard and chalks |
Activities | Teacher discusses the questions given then rechecks the solution with the students. |
Reflection | All most all students understand the concepts because they can answer the questions given. |
LESSON PLAN 2008
WEDNESDAY 29th OCTOBER 2008 |
| ||||||
TIME | MONDAY - THURSDAY | ||||||
1 | 12.50 – 1.25 | ||||||
2 | 1.25 – 2.00 | ||||||
3 | 2.00 – 2.35 | ||||||
4 | 2.35 – 3.10 | ||||||
5 | 3.25 - 4.00 | ||||||
6 | 4.00 – 4.35 | ||||||
7 | 4.35 – 5.10 | ||||||
8 | 5.10 – 5.45 | ||||||
9 | 5.45 – 6.20 |
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
|
LESSON PLAN 2008
TIME | MONDAY - THURSDAY | |||||||
1 | 2.00 – 2.35 | |||||||
2 | 2.35 – 3.10 | |||||||
3 | 3.10 – 3.45 | |||||||
4 | 4.00 – 4.35 | |||||||
5 | 4.35 – 5.10 | |||||||
6 | 5.10 – 5.45 | |||||||
7 | 5.45 – 6.20 | |||||||
FRIDAY 31th OCTOBER 2008 |
|
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
|
Posted by Siti Nur Baiti binti Had at 8:47 PM 0 comments
LESSON PLAN 2008
TUESDAY 20th OCTOBER 2008 |
|
TIME | MONDAY - THURSDAY | |
1 | 12.50 – 1.25 | |
2 | 1.25 – 2.00 | |
3 | 2.00 – 2.35 | |
4 | 2.35 – 3.10 | |
5 | 3.25 - 4.00 | |
6 | 4.00 – 4.35 | |
7 | 4.35 – 5.10 | |
8 | 5.10 – 5.45 | |
9 | 5.45 – 6.20 | |
Duration | 35 minutes | |
Learning Area | Revision: ALL CHAPTERS. | |
Learning Objective | Understand the concept each chapter. | |
Learning Outcomes |
| |
Moral Values | Independent Hardworking | |
Teaching Materials | Exercises mathematics book Blackboard and chalks | |
Activities | Teacher gives 10 questions based on 3 chapters. | |
Reflection | All most all students understand the concepts because they can answer the questions given. |
LESSON PLAN 2008
WEDNESDAY 21th OCTOBER 2008 |
|
TIME | MONDAY - THURSDAY | |
1 | 12.50 – 1.25 | |
2 | 1.25 – 2.00 | |
3 | 2.00 – 2.35 | |
4 | 2.35 – 3.10 | |
5 | 3.25 - 4.00 | |
6 | 4.00 – 4.35 | |
7 | 4.35 – 5.10 | |
8 | 5.10 – 5.45 | |
9 | 5.45 – 6.20 | |
Duration | 70 minutes | |
Learning Area | Revision: ALL CHAPTERS. | |
Learning Objective | Understand the concept each chapter. | |
Learning Outcomes |
| |
Moral Values | Independent Hardworking Cooperation | |
Teaching Materials | Exercises mathematics book Blackboard and chalks | |
Activities | Teacher gives 20 questions based on all chapters. | |
Reflection | Still have students, confuse to answer the questions given even the topic have learnt before. |
LESSON PLAN 2008
FRIDAY 24th OCTOBER 2008 |
|
TIME | MONDAY - THURSDAY | |
1 | 2.00 – 2.35 | |
2 | 2.35 – 3.10 | |
3 | 3.10 – 3.45 | |
4 | 4.00 – 4.35 | |
5 | 4.35 – 5.10 | |
6 | 5.10 – 5.45 | |
7 | 5.45 – 6.20 | |
Duration | 70 minutes | |
Learning Area | ||
Learning Objective | ||
Learning Outcomes | ||
Moral Values | ||
Teaching Materials | ||
Activities | ||
Reflection |
No lesson held. |
Posted by Siti Nur Baiti binti Had at 8:45 PM 0 comments
TUESDAY 14th OCTOBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
Duration | 35 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
No lesson held because all students are leave. |
LESSON PLAN 2008
WEDNESDAY
14th OCTOBER 2008
TIME | CLASS | SUBJECT |
10 &11 | 1 E | MATHEMATICS |
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
|
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
No lesson held because all students are leave. |
LESSON PLAN 2008
FRIDAY 17th OCTOBER 2008 |
|
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
No lesson held because all students are leave. |
TIME | MONDAY - THURSDAY |
1 | 2.00 – 2.35 |
2 | 2.35 – 3.10 |
3 | 3.10 – 3.45 |
4 | 4.00 – 4.35 |
5 | 4.35 – 5.10 |
6 | 5.10 – 5.45 |
7 | 5.45 – 6.20 |
Posted by Siti Nur Baiti binti Had at 11:49 AM 1 comments
Labels: week 38