LESSON PLAN 2008
TUESDAY 4th NOVEMBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
Duration | 35 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
LESSON PLAN 2008
WEDNESDAY 5th NOVEMBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 12.50 – 1.25 |
2 | 1.25 – 2.00 |
3 | 2.00 – 2.35 |
4 | 2.35 – 3.10 |
5 | 3.25 - 4.00 |
6 | 4.00 – 4.35 |
7 | 4.35 – 5.10 |
8 | 5.10 – 5.45 |
9 | 5.45 – 6.20 |
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |
LESSON PLAN 2008
FRIDAY 7th NOVEMBER 2008 |
|
TIME | MONDAY - THURSDAY |
1 | 2.00 – 2.35 |
2 | 2.35 – 3.10 |
3 | 3.10 – 3.45 |
4 | 4.00 – 4.35 |
5 | 4.35 – 5.10 |
6 | 5.10 – 5.45 |
7 | 5.45 – 6.20 |
Duration | 70 minutes |
Learning Area | |
Learning Objective | |
Learning Outcomes | |
Moral Values | |
Teaching Materials | |
Activities | |
Reflection |