LESSON PLAN
| Day | Monday |
| Date | 16 February 2009 |
| Subject | Information Communication & Technology |
| Form | 4 S3 (38 students) |
| Time | 7.05 - 8.15 am |
| Learning Area | 1.4 Current And Future Development |
| Learning Objective | 1.4.1 Impact of ICT on Society
|
| Activities |
|
| Reflection |
|
LESSON PLAN
| Class | 4 K9 |
| Day | Monday |
| Date | 16 February 2009 |
| Time | 8.15 - 9.25 am, 11.30 - 12.40pm |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.1 Understand the concept of Quadratic Expression |
| Learning Outcomes | At the end of this lesson, students should be able to: i. Identify quadratic expressions ii. Form quadratic expressions by multiplying any two linear expressions |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | At the first and second period, teacher give a lot of explanation on quadratic expression and examples. then, on the third and fourth period, teacher give an exercises and the students do it in the class. |
RANCANGAN PENGAJARAN HARIAN
| Hari | Selasa |
| Tarikh | 17 Februari 2009 |
| Mata Pelajaran | Pendidikan Moral |
| Tingkatan | 4 MPV |
| Masa | 7.05 - 8.15 pagi |
| Bidang Pengajaran | Perkembangan Diri |
| Nilai | Kasih Sayang |
| Unit | 1.9 Berilmu ke arah kesejahteraan hidup. |
| Objektif | Kognitif: Mengenalpasti maksud/definisi nilai dengan tepat Afektif: Pelajar dapat menjelaskan nilai kasih sayang, sedar dan faham. Perlakuan: Pelajar sentiasa bertindak bertutur dengan sopan dan tidak melanggar adat resam Negara sendiri. |
| KBKK | Merancang |
| Teknik | Soal Jawab |
| ABM | Buku Teks |
| Aktiviti | Pelajar membuat perbincangan dan menyalin nota. |
| Penilaian | Penyalinan nota. |
| Nilai Murni | Peka, Fokus |
| Refleksi | Pengajaran tercapai. |
LESSON PLAN
| Class | 4 K7 |
| Day | Tuesday |
| Date | 17 February 2009 |
| Time | 9.45 - 10.55 am |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.1 Understand and use the concept of significant figure |
| Learning Outcomes | At the end of this lesson, students should be able to: iii. Form quadratic expressions based on specific situations |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | Teacher gives an explanation and exercises based on lesson. |
LESSON PLAN
| Class | 4 K9 |
| Day | Wednesday |
| Date | 18 February 2009 |
| Time | 9.45 - 10.55 am |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.1 Understand the concept of Quadratic Expression |
| Learning Outcomes | At the end of this lesson, students should be able to: i. Identify quadratic expressions ii. Form quadratic expressions by multiplying any two linear expressions |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | Teacher gives 5 questions to make them understand how to solve the problem. |
LESSON PLAN
| Class | 4 K7 |
| Day | Wednesday |
| Date | 18 February 2009 |
| Time | 11.30 - 12.40 pm |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.2 Factorisation Quadratic Expression |
| Learning Outcomes | At the end of this lesson, students should be able to: i. Factorise quadratic expressions of the form ax2+bx+c=0, where b= 0 or c= 0 ii. Factorise quadratic expressions of the form px2 – q, p and q are the perfect squares |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | Teacher gives a lot of exercises to improve their skill on factorising the quadratic. |
LESSON PLAN
| Class | 4 K9 |
| Day | Thursday |
| Date | 19 February 2009 |
| Time | 7.05 - 8.15 am |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.2 Factorisation Quadratic Expression |
| Learning Outcomes | At the end of this lesson, students should be able to: i. Factorise quadratic expressions of the form ax2+bx+c=0, where b= 0 or c= 0 ii. Factorise quadratic expressions of the form px2 – q, p and q are the perfect squares |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | Teacher gives an exercises to improve their skill for factorising. |
LESSON PLAN
| Day | Thursday |
| Date | 19 February 2009 |
| Subject | Information Communication and Technology (ICT) |
| Form | 4 S3 |
| Time | 9.45 - 10.55 am |
| Learning Area | 2.1 System Concepts |
| Learning Objective | 2.1.1 Computer Systems
|
| Activities |
|
| Reflection |
|
LESSON PLAN
| Class | 4 K7 |
| Day | Thursday |
| Date | 19 February 2009 |
| Time | 10.55 - 12.05 pm |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.2 Factorisation Quadratic Expression |
| Learning Outcomes | At the end of this lesson, students should be able to: iii. Factorise quadratic expressions of the form ax2+ bx + c, where a, b and c not equal to zero |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | Teacher gives exercises based on Quadratic Expression and 6 questions about cross method that they do in the class. |
RANCANGAN PENGAJARAN HARIAN
| Hari | Jumaat |
| Tarikh | 20 Februari 2009 |
| Mata Pelajaran | Pendidikan Moral |
| Tingkatan | 4 MPV |
| Masa | 7.05 - 8.15 pagi |
| Bidang Pengajaran | Perkembangan Diri |
| Nilai | Keadilan |
| Unit | 1.10 Amalan Keadilan Menjamin Kesejahteraan Masyarakat |
| Objektif | Kognitif: Mengenalpasti maksud/definisi nilai dengan tepat Afektif: Pelajar dapat menguruskan diri, sedar dan faham. Perlakuan: Pelajar sentiasa bertindak bertutur dengan sopan dan tidak melanggar adat resam Negara sendiri. |
| KBKK | Merancang |
| Teknik | Soal Jawab |
| ABM | Buku Teks |
| Aktiviti | Pelajar membuat perbincangan dan menyalin nota. |
| Penilaian | Penyalinan nota. |
| Nilai Murni | Peka, Fokus |
| Refleksi | Pengajaran berlangsung dengan lancar. Ujian Topikal Perkembangan Diri bagi nilai yang pertama iaitu Kepercayaan Kepada Tuhan dilakukan dengan cara merujuk buku dan jawapan dibincangkan di dalam kelas. |
LESSON PLAN
| Class | 4 K7 |
| Day | Friday |
| Date | 20 February 2009 |
| Time | 9.45 - 10.55 am |
| Subject | Mathematics |
| Learning Area | Quadratic Expressions and Equations |
| Learning Objective | 2.2 Factorisation Quadratic Expression |
| Learning Outcomes | At the end of this lesson, students should be able to: iv. Factorise quadratic expressions containing coefficients with common factors |
| Learning Activities |
|
| Noble value | Attention |
| Teaching Aids | Text Book, Reference Books |
| Reflection | Teacher need to give a lot of explanation on problems solving. |
0 comments:
Post a Comment