LESSON PLAN
| Day | Monday |
| Date | 4 May 2009 |
| Subject | ICT |
| Time | 7.05 - 8.15 am |
| Form | 4 S3 (34 students) |
| Learning Area | 2.3 Software |
| Learning Objective | 2.3.2 Application Software 2.3.2.1 State the types of application software (word processing, spreadsheet, presentation, graphic). 2.3.2.2 Describe the uses of application software (word processing, spreadsheet, presentation, graphic). |
| Activities | Students take the important note. Teacher explain the types of application software. |
| Reflection | Students give feed back that all of them understand from the pop quiz given after the lesson. |
LESSON PLAN
| Day | Tuesday |
| Date | 5 May 2009 |
| Subject | ICT |
| Time | 8.15 - 9.25 am |
| Form | 5 S3 (18 students) |
| Learning Area | 5.1 Basic Programming Concepts |
| Learning Objective | 5.1.2 Levels and Generations Of Programming Languages 5.1.2.1 Identify the generations of low-level programming languages with examples.5.1.2.2 Identify the generations of high-level programming languages with examples. |
| Activities | Students draw a hierarchy chart to classify the generations of each level of programming language. |
| Reflection | Students give feed back that all of them understand by given the right flow chart. |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 5 Mei 2009 |
| Hari | Selasa |
| Tingkatan | 5 K4 |
| Masa | 9.45 - 10.55 pagi |
| Subjek | Pendidikan Sivik Dan Kenegaraan |
| Tema | 4. Warisan Kepelbagaian Budaya Malaysia |
| Tajuk | A. Sumbangan pelbagai pihak terhadap pengekalan warisan budaya Malaysia
|
| Hasil Pembelajaran | Pengetahuan Sivik:
|
| Aktiviti |
|
| Refleksi |
|
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 6 Mei 2009 |
| Hari | Rabu |
| Tingkatan | 5 K2 |
| Masa | 9.45 - 10.55 pagi |
| Subjek | Pendidikan Sivik Dan Kenegaraan |
| Tema | 4. Warisan Kepelbagaian Budaya Malaysia |
| Tajuk | A. Sumbangan pelbagai pihak terhadap pengekalan warisan budaya Malaysia
|
| Hasil Pembelajaran | Pengetahuan Sivik :
Kemahiran Sivik:
Nilai Sivik:
|
| Aktiviti |
|
| Refleksi | Proses pengajaran tidak berlaku, kerana guru terlibat dengan Mesyuarat Pelaksanaan dan Penyelarasan ICT 3765/2 SPM di PPD Samarahan. |
LESSON PLAN
| Day | Friday |
| Date | 8 May 2009 |
| Subject | ICT |
| Time | 9.40 - 10.40 am |
| Form | 5 S3 (18 students) |
| Learning Area | 5.1 Basic Programming Concepts |
| Learning Objective | 5.1.5 Basic Elements In Programming |
| Activities |
|
| Reflection | The objective lesson was achieved. |
LESSON PLAN
| Day | Friday |
| Date | 8 May 2009 |
| Subject | ICT |
| Time | 10.40 -11.40 am |
| Form | 4 S3 (34 students) |
| Learning Area | 2.3 Software |
| Learning Objective | 2.3.3 Utility Program 2.3.3.1 Differentiate between the types and usage of utility programmes (file management, diagnostic and file compression). |
| Activities |
|
| Reflection | The objective achieved. |
0 comments:
Post a Comment